Europe travel eSIM
One eSIM for all of Europe. Pay only for the data you use.
$10 buys about 11–15 GB in the UK, France, Spain and Germany. Cross borders without buying a new plan, and keep what you don't use for your next trip.
- One balance for every country
- No expiry date, no inactivity fees
- Full refund within 14 days if not installed
- No app to download
| Country | Estimated data |
|---|---|
| United KingdomEE, Three, Vodafone | 12.9–15.3 GB |
| FranceOrange, Free, SFR | 11.3–15.3 GB |
| SpainVodafone, Orange, Movistar | 12.9–15.3 GB |
| ItalyVodafone, TIM, WindTre (Wind) | 5.9–15.3 GB |
| GermanyO2, E-Plus (O2), Vodafone | 15.3 GB |
| PortugalNOS, Vodafone, MEO | 11.3–15.3 GB |
| GreeceVodafone, Nova (WIND), COSMOTE | 6.0–15.3 GB |
| NetherlandsVodafone, KPN, Odido (T-Mobile) | 15.3 GB |
| SwitzerlandSunrise, Salt, Swisscom | 8.1 GB |
| IrelandThree, eir, Vodafone | 15.3 GB |
Estimates from today's local network rates. Your phone picks the network when you land, so actual data depends on the one it joins.
Why a balance, not a pack
Europe trips rarely stay in one country
A week in London, a few days in Paris, a train to Amsterdam. With TAOX you don't pick a region, a size or a number of days before you go. You pay each country's local network rate for the data you actually use, from one balance.
No guessing
No need to decide between 3 GB and 10 GB, or 15 days and 30, before you leave.
Nothing wasted
There is no expiry date on your balance. What's left stays for your next trip.
Install once
The same eSIM works on your next trip, to Europe or anywhere else we cover.
From Canada?
Skip the daily roaming charge
Canada's big carriers charge about $16–$18 CAD a day to use your plan in Europe (November 2026). Keep your Canadian SIM in the phone with roaming off, and use TAOX for data. On most daily roaming plans, a call, a text or data on your Canadian line starts that day's charge, so check your carrier's rules.
Coverage
49 European countries and territories
What a $10 top-up buys in each, at today's rates.
| Country | Estimated data |
|---|---|
| Albaniavodafone | 8.1 GB |
| AndorraMOBILAND | 2.2 GB |
| AustriaA1, Drei, Orange (Drei) | 15.3 GB |
| BelgiumBASE, Proximus, Orange | 15.3 GB |
| Bosnia and HerzegovinaERONET, BH Mobile, m:tel | 2.0–7.8 GB |
| Bulgariavivacom, Telenor (formerly GLOBUL), M-Tel | 15.3 GB |
| CroatiaA1, Telemach, Hrvatski Telekom | 15.3 GB |
| CyprusMTN, Primetel, Cytamobile-Vodafone | 12.9–15.3 GB |
| Czech RepublicO2, Vodafone, T-Mobile | 4.1–15.3 GB |
| DenmarkTelenor, 3, TDC | 10.6–15.3 GB |
| EstoniaEMT GSM, Tele2, Elisa Eesti | 12.9–15.3 GB |
| Faroe IslandsVODAFONE FO, Faroese Telecom GSM | 4.5–5.1 GB |
| FinlandDNA, Telia, Elisa | 11.3–15.3 GB |
| FranceOrange, Free, SFR | 11.3–15.3 GB |
| GermanyO2, E-Plus (O2), Vodafone | 15.3 GB |
| GibraltarGIBTEL | 4.5 GB |
| GreeceVodafone, Nova (WIND), COSMOTE | 6.0–15.3 GB |
| GuernseySure Guernsey, Jersey Telecom | 1.6–3.3 GB |
| HungaryVodafone, Yettel, Telekom | 4.1–15.3 GB |
| IcelandSiminn, NOVA, Vodafone Iceland | 10.1–15.3 GB |
| IrelandThree, eir, Vodafone | 15.3 GB |
| Isle of ManJersey Telecom, Sure Isle of Man, Manx (Isle of Man) | 2.1–3.3 GB |
| ItalyVodafone, TIM, WindTre (Wind) | 5.9–15.3 GB |
| JerseyManx (Isle of Man), Jersey Telecom, Sure Jersey | 1.9–4.5 GB |
| KosovoIPKO, Telecom of Kosovo J.S.C. | 2.0–3.6 GB |
Range: cheapest to dearest main network.
| Country | Estimated data |
|---|---|
| LatviaTELE2, LMT GSM, Bite Latvija | 10.1–15.3 GB |
| LiechtensteinMobilkom FL1, Salt (former Orange) | 15.3 GB |
| LithuaniaTELE2, OMNITEL, BITE GSM | 10.1–15.3 GB |
| LuxembourgTANGO, LUXGSM, Orange Luxembourg | 15.3 GB |
| MacedoniaVIP MKD, T-Mobile Macedonia, ONE | 1.4–4.5 GB |
| MaltaVodafone Malta, go mobile, 3 G Telecoms Malta | 12.9–15.3 GB |
| MoldovaOrange Moldova, MOLDCELL | 6.0–15.3 GB |
| MonacoMonaco Telecom | 2.5 GB |
| MontenegroMTEL, Telenor mne. | 3.7–9.5 GB |
| NetherlandsVodafone, KPN, Odido (T-Mobile) | 15.3 GB |
| NorwayTelia, Telenor, Ice | 9.0–15.3 GB |
| PolandPlay, Orange, Plus | 9.5–15.3 GB |
| PortugalNOS, Vodafone, MEO | 11.3–15.3 GB |
| RomaniaVodafone RO, ORANGE, Digi.Mobil | 4.1–15.3 GB |
| San Marinovodafone, TIM, Wind Telecomunicazioni SpA | 5.9–15.3 GB |
| SerbiaTelenor srb., Vip, Telekom Srbija | 2.0–6.0 GB |
| SlovakiaO2, Orange SK, T-Mobile SK | 4.1–15.3 GB |
| SloveniaMOBITEL, Tusmobil, SI.mobil d.d | 11.3–15.3 GB |
| SpainVodafone, Orange, Movistar | 12.9–15.3 GB |
| SwedenTre, Telia, Telenor | 12.9–15.3 GB |
| SwitzerlandSunrise, Salt, Swisscom | 8.1 GB |
| UkraineKYIVSTAR, MTS UKR, life:) | 15.3–21.7 GB |
| United KingdomEE, Three, Vodafone | 12.9–15.3 GB |
| Vatican CityTIM, vodafone, Wind Telecomunicazioni SpA | 5.9–15.3 GB |
Range: cheapest to dearest main network.
Going further? USA eSIM · All destinations
Upfront
Four things to know before you buy
Your phone must support eSIM
And it must not be locked to a carrier. Most recent iPhone, Google Pixel and Samsung Galaxy models work. Not sure? Email us.
It stays on one phone
If you delete it, you can reinstall it on the same phone up to 4 more times, but it can't move to another phone. Changing phones? Contact us.
At $0, data stops
You would need Wi-Fi to top up. That's why we email you when your balance drops below $10, $5 and $2.
Usage shows 10–15 minutes late
Your balance follows the usage the network reports, so it runs a little behind your phone.
Europe eSIM questions
Does one eSIM work across Europe?
Yes. TAOX works in 49 European countries and territories, including the UK and Switzerland. In each one your phone joins a local partner network, and the same balance pays for all of it. Crossing a border needs nothing from you.
How much data does $10 buy in Europe?
It depends on the country and the network your phone joins: about 11–15 GB in the UK, France, Spain and Germany at today's rates. The table on this page shows every country.
Does the data expire after 7 or 30 days?
No. TAOX doesn't expire your balance or charge inactivity fees, and our network partner doesn't expire balances or retire unused eSIMs today. Keep what's left for your next trip.
Do I get a phone number?
No. TAOX is for mobile data. Keep your home SIM in the phone for calls and texts, and choose TAOX for mobile data while you travel.
Will my phone work?
Your phone must support eSIM and not be locked to a carrier. Most recent iPhone, Google Pixel and Samsung Galaxy models do. If you're not sure, email us before you pay.
How do I get a refund?
Within 14 days of paying, email support@taox.com with the payment date and amount. Not installed: full refund. Installed but no data used: refund minus $2.
Set up your eSIM before you fly to Europe.
Sign up in a minute, top up from $5, full refund within 14 days if not installed.